Rental rates in Eur
Children till 14 years
Children till 14 years | 3 h. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | day + | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ski & Poles Basic Class ** | 7,18 | 9,98 | 16,48 | 22,98 | 28,48 | 34,48 | 39,98 | 39,98 | 5,00 | ||
Ski+Skiboots+Poles Basic Class ** | 10,76 | 14,95 | 24,95 | 34,45 | 42,95 | 51,95 | 59,95 | 59,95 | 7,50 | ||
Ski & Poles Performance **** | 8,98 | 12,48 | 24,48 | 34,98 | 43,98 | 51,48 | 58,48 | 58,48 | 7,50 | ||
Ski & Poles VIP Class ***** TOP | 14,38 | 19,98 | 36,48 | 52,98 | 66,48 | 78,48 | 89,48 | 89,48 | 10,00 | ||
Skiboots Budget Class till Size 36 | 3,58 | 4,98 | 8,48 | 11,48 | 14,48 | 17,48 | 19,98 | 19,98 | 2,50 | ||
Skiboots Premium Class over Size 36 | 4,66 | 6,48 | 10,98 | 13,98 | 16,98 | 19,98 | 22,48 | 22,48 | 2,50 | ||
Helmets | 2,50 | 3,48 | 6,48 | 8,48 | 10,98 | 12,48 | 13,48 | 13,48 | 2,00 | ||
Snowboards | 8,98 | 12,48 | 24,48 | 34,98 | 43,98 | 51,48 | 58,48 | 58,48 | 7,50 | ||
Snowboardboots | 4,66 | 6,48 | 10,98 | 13,98 | 16,98 | 19,98 | 22,48 | 22,48 | 2,50 | ||
Poles extra | 1,78 | 2,48 | 3,48 | 4,48 | 5,48 | 5,98 | 6,48 | 6,48 | 0,50 |
Youth 15-18 years
Youth 15-18 Jahre | 3 h. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | day + | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ski & Poles Basic Class ** | 11,49 | 15,96 | 26,36 | 36,76 | 45,56 | 55,16 | 63,96 | 63,96 | 8,00 | ||
Ski+Skiboots+Poles Basic Class ** | 18,95 | 26,32 | 43,92 | 59,12 | 72,72 | 87,12 | 99,92 | 99,92 | 12,00 | ||
Ski+Skiboots+Poles Performance **** | 21,83 | 30,32 | 56,72 | 78,32 | 97,52 | 114,32 | 129,52 | 129,52 | 16,00 | ||
Ski+Skiboots+Poles VIP ***** TOP | 30,47 | 42,32 | 75,92 | 107,12 | 133,52 | 157,52 | 179,12 | 179,12 | 20,00 | ||
Ski & Poles Performance **** | 14,37 | 19,96 | 39,16 | 55,96 | 70,36 | 82,36 | 93,56 | 93,56 | 12,00 | ||
Ski & Poles VIP Class ***** TOP | 23,01 | 31,96 | 58,36 | 84,76 | 106,36 | 125,56 | 143,16 | 143,16 | 16,00 | ||
Skiboots Budget Class till Size 36 | 5,73 | 7,96 | 13,56 | 18,36 | 23,16 | 27,96 | 31,96 | 31,96 | 4,00 | ||
Skiboots Premium Class over Size 36 | 7,46 | 10,36 | 17,56 | 22,36 | 27,16 | 31,96 | 35,96 | 35,96 | 4,00 | ||
Helmets | 4,00 | 5,56 | 10,36 | 13,56 | 17,56 | 19,96 | 21,56 | 21,56 | 3,20 | ||
Snowboards | 14,37 | 19,96 | 39,16 | 55,96 | 70,36 | 82,36 | 93,56 | 93,56 | 12,00 | ||
Snowboardboots | 7,46 | 10,36 | 17,56 | 22,36 | 27,16 | 31,96 | 35,96 | 35,96 | 4,00 | ||
Poles extra | 2,85 | 3,96 | 5,56 | 7,16 | 8,76 | 9,56 | 10,36 | 10,36 | 0,80 |
Adults
Erwachsene | 3 h. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | day + | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ski & Stöcke Basic Class** | 14,40 | 19,95 | 32,95 | 45,95 | 56,95 | 68,95 | 79,95 | 79,95 | 10,00 | ||
Ski+Skiboots+Poles Basic Class ** | 23,70 | 32,90 | 54,90 | 73,90 | 90,90 | 108,90 | 124,90 | 124,90 | 15,00 | ||
Ski+Skiboots+Poles Performance **** | 27,30 | 37,90 | 70,90 | 97,90 | 121,90 | 142,90 | 161,90 | 161,90 | 20,00 | ||
Ski+Skiboots+Poles VIP ***** TOP | 38,10 | 52,90 | 94,90 | 133,90 | 166,90 | 196,90 | 223,90 | 223,90 | 25,00 | ||
Ski & Poles Performance **** | 18,00 | 24,95 | 48,95 | 69,95 | 87,95 | 102,95 | 116,95 | 116,95 | 15,00 | ||
Ski & Poles VIP Class ***** TOP | 28,80 | 39,95 | 72,95 | 105,95 | 132,95 | 156,95 | 178,95 | 178,95 | 20,00 | ||
Skiboots Budget Class till Size 36 | 7,20 | 9,95 | 16,95 | 22,95 | 28,95 | 34,95 | 39,95 | 39,95 | 5,00 | ||
Skiboots Premium Class over Size 36 | 9,30 | 12,95 | 21,95 | 27,95 | 33,95 | 39,95 | 44,95 | 44,95 | 5,00 | ||
Helmets | 5,00 | 6,95 | 12,95 | 16,95 | 21,95 | 24,95 | 26,95 | 26,95 | 4,00 | ||
Snowboards | 18,00 | 24,95 | 48,95 | 69,95 | 87,95 | 102,95 | 116,95 | 116,95 | 15,00 | ||
Snowboardboots | 9,30 | 12,95 | 21,95 | 27,95 | 33,95 | 39,95 | 44,95 | 44,95 | 5,00 | ||
Poles extra | 3,60 | 4,95 | 6,95 | 8,95 | 10,95 | 11,95 | 12,95 | 12,95 | 1,00 | ||
Skijacket | 31,95 | 31,95 | 39,95 | 46,95 | 54,95 | 61,95 | 68,95 | 68,95 | 8,00 | ||
Skipant | 31,95 | 31,95 | 39,95 | 46,95 | 54,95 | 61,95 | 68,95 | 68,95 | 8,00 | ||
Short Carver | 14,40 | 19,95 | 32,95 | 45,95 | 56,95 | 68,95 | 79,95 | 79,95 | 10,00 | ||
Cross Country Set Classic | 19,95 | 19,95 | 32,95 | 45,95 | 56,95 | 68,95 | 79,95 | 79,95 | 10,00 | ||
Cross Country Ski | 12,00 | 12,00 | 19,80 | 27,60 | 34,20 | 41,40 | 48,00 | 48,00 | 6,00 | ||
Cross Country Boot | 8,00 | 8,00 | 13,20 | 18,40 | 22,80 | 27,60 | 32,00 | 32,00 | 4,00 | ||
Touringski inkl. Skin | 29,50 | 29,50 | 53,50 | 72,00 | 86,50 | 99,00 | 108,50 | 108,50 | 10,30 | ||
Touringboot | 19,50 | 19,50 | 36,50 | 50,50 | 61,00 | 70,00 | 76,50 | 76,50 | 6,50 | ||
Touringset | 49,00 | 49,00 | 90,00 | 122,50 | 147,50 | 169,00 | 185,00 | 185,00 | 16,80 |